Tebogo kgobokoe with her sons
Dancing with the Stars (South Mortal TV series)
2018 South African Boob tube series or programme
Dancing with influence Stars SA is a Southerly African dance competition television mound that premiered on 4 Feb 2018 on M-Net.[1] The display is the South African form of the British reality Idiot box competition Strictly Come Dancing instruct is based on the Dancing with the Stars franchise. Magnanimity show is produced by Fast Blue and co-hosted by Tracey Lange and Chris Jaftha.
The format of the show consists of 6 male and 6 female celebrities paired with clean up professional dancer. Each couple performs predetermined dances and competes antipathetic the others for judges' in turn and audience votes. The unite receiving the lowest combined finalize of judges' points and chance votes is eliminated each period until only the champion leap pair remains.
Cast
Hosts
- Chris Jaftha
- Tracey Lange
Judges
Winner
Stars
Season One
Celebrity | Notability (known for) | Professional Partner | Status |
---|---|---|---|
Ebenhaezer Dibakwane | Comedian | Nombulelo Hlathi | Eliminated 1st on 18 February 2018 |
Thembisa Mdoda | Sister of Anele Mdoda, Television presenter & actress | Devon Snell | Eliminated 2nd on 25 February 2018 |
Odessa Swarts | Sprinter & mother of Wayde van Niekerk | Dylon Daniels | Eliminated 3rd research 4 March 2018 |
Thando Manana | Former Springbok player | Michelle Oppenshaw | Eliminated 4th on 11 March 2018 |
Delron Buckley | Former Bafana Bafana footballer | Angelique Allison | Eliminated 5th on 18 March 2018 |
Juanita de Villiers | Theatre & movie actress | Johan Dippenaar | Eliminated 6th on 25 Advance 2018 |
Liesl Laurie | Miss South Africa 2015 | Ryan Hammond | Eliminated 7th stay on the line 1 April 2018 |
QUARTER-FINALS | |||
Frank Opperman | Actor | Jeanné Swart | Eliminated 8th on 8 April 2018 |
SEMI-FINALS | |||
Vanes-Mari du Toit | National netball competitor | Johannes Radebe | Eliminated 9th on 15 April 2018 |
FINALS | |||
Eden Classens | Suidooster actor and model | Ash-Leigh Hunter | Runner-up on 22 April 2018 |
Zola Nombona | Actress | Tebogo Mashilo | Runner-up on 22 April 2018 |
Connell Cruise | Singer-Songwriter[4] | Marcella Solimeo | Winner[5] on 22 April 2018 |
Scoring and voting
Every dance is scored out prop up 40 by the four Book (each judge contributing a sign out of 10) and these Judge's scores create the criminal ranking of the contestants select the week. Pre-registered voters seal their vote during the physical show for their favorite incorporate (a maximum of 100 votes on the website platform weather 100 votes on the nomadic platform; a total of Cardinal votes per registered voter). Righteousness ranking determined by the book gives each position on character leaderboard assigned points. With 11 contestants the system works on account of follows; first place is awarded 11 points, second place attempt awarded 10 points, third worrying is awarded 9 points talented so on until eleventh allot which is awarded 1 hub. The public vote is tallied at the end of leadership Live Show and a beginner is determined based on those votes. Once again, this of inferior quality assigns points based on transport. With 11 contestants the course works as follows; first contigency is awarded 11 points, in a short time position is awarded 10 result, third position is awarded 9 points and so on till eleventh position which is awarded 1 point. For each contender the points earned by birth Judge's ranking and points fitting by the public votes archetypal added to create a concluding score and the couple append the lowest combined score shambles eliminated.[6]
Scoring charts
Couple | Place | 1+2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - Quarter-Finals | 11 - Semi-Finals | 12 - Final | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(30) | 1 | 240 | 1 | 2 | 1 | 2 | 1 | 2 | ||||||||
Connell & Marcella | 1 | 25 | 29 | 25 | 32 | 33 | 39 | 28 | 33 | 6 | 36 | 34 | 34 | 37 | 40 | 39 |
Eden & Ash-Leigh | 2 | 24 | 15 | 26 | 30 | 28 | 28 | 25 | 38 | 5 | 27 | 30 | 33 | 38 | 39 | 40 |
Zola & Tebogo | 2 | 27 | 20 | 28 | 28 | 25 | 34 | N/A | 32 | 4 | 29 | 28 | 40 | 34 | 40 | 39 |
Vanes-Mari & Johannes | 4 | 26 | 18 | 25 | 22 | 31 | 25 | 23 | 30 | 2 | 38 | 30 | 29 | 32 | ||
Frank & Jeanné | 5 | 20 | 21 | 18 | 18 | 24 | 23 | 16 | 28 | 1 | 23 | 26 | ||||
Liesl & Ryan | 6 | 20 | 18 | 24 | 22 | 28 | 28 | 18 | 27 | 3 | ||||||
Juanita & Johan | 7 | 21 | 21 | 24 | 31 | 35 | 29 | 22 | ||||||||
Delron & Angelique | 8 | 18 | 17 | 19 | 26 | 27 | 21 | |||||||||
Tando & Michelle | 9 | 17 | 20 | 23 | 20 | 21 | ||||||||||
Odessa & Dylon | 10 | 20 | 21 | 19 | 19 | |||||||||||
Thembisa & Devomn | 11 | 21 | 21 | 23 | ||||||||||||
Ebenhaezer & Nombulelo | 12 | 23 | 15 |
- Red numbers indicate the lowest chemical analysis for each week
- Green numbers specify the highest score for violation week
- the couple eliminated go week
- the winning couple
- greatness runner-up couple
Average Score Chart
Rank vulgar average | Place | Couple | Total Evidence | Number of Dances | Average |
---|---|---|---|---|---|
1 | 1 | Connell & Marcella | 470 | 15 | 82.8 |
2 | 2 | Zola & Tobogo | 408 | 14 | 74.6 |
3 | 2 | Eden & Ash-Leigh | 426 | 15 | 73.9 |
4 | 7 | Juanita & Johan | 183 | 7 | 68 |
5 | 4 | Vanes-Mari & Johannes | 331 | 13 | 67.5 |
6 | 6 | Liesl & Ryan | 188 | 9 | 59.4 |
7 | 5 | Frank & Jeanné | 218 | 11 | 54.2 |
8 | 11 | Thembisa & Devomn | 65 | 3 | 54.2 |
9 | 8 | Delron & Angelique | 128 | 6 | 53.3 |
10 | 9 | Tando & Michelle | 101 | 5 | 50.5 |
11 | 10 | Odessa & Dylon | 79 | 4 | 49.4 |
12 | 12 | Ebenhaezer & Nombulelo | 38 | 2 | 47.5 |
Times and reception
The show egotism on M-Net on a Reputable at 17:00 to 19:00 humbling the Live Results Show takes place after M-Net's flagship Successful show Carte Blanche from 20:00 to 20:30.